Carta del tamaño
| Reference of Body Measurements for Womenu00a0(inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Height | 4'11"-5'1"/150-155 | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 | 5'9"-5'11"/175-180 |
| Jacket Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 13/33 | 13.4/34 | 13.8/35 | 14.2/36 | 14.6/37 | 15/38 |
| Bust | 34.3/87 | 35.8/91 | 37.4/95 | 39/99 | 40.6/103 | 42.1/107 |
| Shoulder Width | 13.8/35 | 14.2/36 | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 |
| Hem | 27.6/70 | 29.1/74 | 30.7/78 | 32.3/82 | 33.9/86 | 35.4/90 |
| Sleeve Length | 22/56 | 22.4/57 | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 |
| Shorts Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 10.6/27 | 11.0/28 | 11.4/29 | 11.8/30 | 12.2/31 | 12.6/32 |
| Waist | 23.6/60 | 25.2/64 | 26.8/68 | 28.3/72 | 29.9/76 | 31.5/80 |
| Hips | 36.6/93 | 38.2/97 | 39.8/101 | 41.3/105 | 42.9/109 | 44.5/113 |
| Cuff | 22/56 | 23.6/60 | 25.2/64 | 26.8/68 | 28.3/72 | 29.9/76 |





































