Size Chart
| Reference of Body Measurements for Women (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Height | 4'11"-5'2"/150-158 | 5'1"-5'4"/155-163 | 5'3"-5'6"/160-168 | 5'5"-5'8"/165-173 | 5'7"-5'10"/170-178 |
| Bust | 30.7-32.3/78-82 | 32.3-33.9/82-86 | 33.9-35.4/86-90 | 35.4-37.0/90-94 | 37.0-38.6/94-98 |
| Waist | 23.6-25.2/60-64 | 25.2-26.8/64-68 | 26.8-28.3/68-72 | 28.3-29.9/72-76 | 29.9-31.5/76-80 |
| Hips | 34.6-36.6/88-93 | 36.6-38.6/93-98 | 38.6-40.6/98-103 | 40.6-42.5/103-108 | 42.5-44.5/108-113 |
| Shoulder Width | 14.2-15/36-38 | 14.6-15.4/37-39 | 15-15.7/38-40 | 15.4-16.1/39-41 | 16.1-16.9/41-43 |














