Carta del tamaño
| Jacket Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Length | 24.4/62 | 25.2/64 | 26/66 | 26.8/68 | 27.6/70 |
| Shoulder Width | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 | 16.9/43 |
| Bust | 36.2/92 | 37.8/96 | 39.4/100 | 40.9/104 | 42.5/108 |
| Sleeve Length | 22/56 | 22.4/57 | 22.8/58 | 23.2/59 | 23.6/60 |
| Lining Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Length | 22.4/57 | 23.2/59 | 24/61 | 24.8/63 | 25.6/65 |
| Shoulder Width | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 |
| Bust | 35.4/90 | 37/94 | 38.6/98 | 40.2/102 | 41.7/106 |
| Sleeve Length | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 | 24.4/62 |
| Skirt Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Length | 16.5/42 | 16.9/43 | 17.3/44 | 17.7/45 | 18.1/46 |
| Waist | 26/66 | 27.6/70 | 29.1/74 | 30.7/78 | 32.3/82 |















