Carta del tamaño
| Coat Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Height | 5'-5'2"/152-158 | 5'2"-5'5"/158-166 | 5'5"-5'8"/166-172 | 5'8"-5'10"/172-178 | 5'10"-6'/178-184 |
| Length | 40.6/103 | 41.3/105 | 42.1/107 | 42.9/109 | 43.7/111 |
| Bust | 39.4-40.9/100-104 | 40.9-42.5/104-108 | 42.5-44.1/108-112 | 44.1-45.7/112-116 | 45.7-47.2/116-120 |
| Shoulder Width | 19.3/49 | 19.7/50 | 20.1/51 | 20.5/52 | 20.9/53 |
| Sleeve Length | 21.7/55 | 22/56 | 22.4/57 | 22.8/58 | 23.2/59 |
| Lining Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Height | 5'-5'2"/152-158 | 5'2"-5'5"/158-166 | 5'5"-5'8"/166-172 | 5'8"-5'10"/172-178 | 5'10"-6'/178-184 |
| Length | 21.3/54 | 21.7/55 | 22/56 | 22.4/57 | 22.8/58 |
| Bust | 38.2-39.8/97-101 | 39.8-41.3/101-105 | 41.3-42.9/105-109 | 42.9-44.5/109-113 | 44.5-46.1/113-117 |
| Pants Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Height | 5'-5'2"/152-158 | 5'2"-5'5"/158-166 | 5'5"-5'8"/166-172 | 5'8"-5'10"/172-178 | 5'10"-6'/178-184 |
| Length | 32.7/83 | 33.1/84 | 33.5/85 | 33.9/86 | 34.3/87 |
| Waist | 26.8-28.3/68-72 | 28.3-29.9/72-76 | 29.9-31.5/76-80 | 31.5-33.1/80-84 | 33.1-34.6/84-88 |






















