Größentabelle
| Reference of Body Measurements for Women (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Height | 4'11"-5'1"/150-155 | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 | 5'9"-5'11"/175-180 |
| Top Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 11.4/29 | 11.8/30 | 12.2/31 | 12.6/32 | 13/33 | 13.4/34 |
| Bust | 33.1/84 | 34.6/88 | 36.2/92 | 37.8/96 | 39.4/100 | 40.9/104 |
| Shoulder Width | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 |
| Sleeve Length | 8.1/20.5 | 8.3/21 | 8.5/21.5 | 8.7/22 | 8.9/22.5 | 9.1/23 |
| Skirt Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 13.8/35 | 14.2/36 | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 |
| Waist | 23.6/60 | 25.2/64 | 26.8/68 | 28.3/72 | 29.9/76 | 31.5/80 |
| Hips | 37/94 | 38.6/98 | 40.2/102 | 41.7/106 | 43.3/110 | 44.9/114 |




































