Größentabelle
| Reference of Body Measurements for Women (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Height | 5'1"-5'3"/155-159 | 5'3"-5'4"/159-163 | 5'5"-5'6"/164-168 | 5'7"-5'8"/169-173 | 5'8"-5'10"/173-178 |
| Shoulder Width | 14.2-15/36-38 | 15-15.7/38-40 | 15.7-16.5/40-42 | 16.5-17.3/42-44 | 17.3-18.1/44-46 |
| Bust | 31.9-33.5/81-85 | 33.5-35/85-89 | 35-36.6/89-93 | 36.6-38.2/93-97 | 38.2-39.8/97-101 |
| Waist | 24.4-26/62-66 | 26-27.6/66-70 | 27.6-29.1/70-74 | 29.1-30.7/74-78 | 30.7-32.3/78-82 |
| Hips | 33.9-35.4/86-90 | 35.4-37/90-94 | 37-38.6/94-98 | 38.6-40.2/98-102 | 40.2-41.7/102-106 |

























































































