Größentabelle
| Reference of Body Measurements for Women (inch/cm) | ||||||||
| Size | S | S+ | M | M+ | L | L+ | XL | XL+ |
| Height | 4'11"-5'5"/150-164 | 4'11"-5'5"/150-164 | 4'11"-5'5"/150-164 | 4'11"-5'5"/150-164 | 5'5"-5'9"/165-175 | 5'5"-5'9"/165-175 | 5'5"-5'9"/165-175 | 5'5"-5'9"/165-175 |
| Upper Body Length | 21.3-23.6/54-60 | 21.3-23.6/54-60 | 21.3-23.6/54-60 | 21.3-23.6/54-60 | 23.6-26/60-66 | 23.6-26/60-66 | 23.6-26/60-66 | 23.6-26/60-66 |
| Bust | 32.3-36.2/82-92 | 32.3-36.2/82-92 | 34.6-39/88-99 | 34.6-39/88-99 | 32.3-36.2/82-92 | 32.3-36.2/82-92 | 34.6-39/88-99 | 34.6-39/88-99 |
| Underbust | 27.6-29.9/70-76 | 27.6-29.9/70-76 | 30.3-32.3/77-82 | 30.3-32.3/77-82 | 27.6-29.9/70-76 | 27.6-29.9/70-76 | 30.3-32.3/77-82 | 30.3-32.3/77-82 |
| Waist | 23.6-28.7/60-73 | 23.6-28.7/60-73 | 26-31.1/66-79 | 26-31.1/66-79 | 23.6-28.7/60-73 | 23.6-28.7/60-73 | 26-31.1/66-79 | 26-31.1/66-79 |
| Hips | 32.7-37.4/83-95 | 32.7-37.4/83-95 | 35-39.8/89-101 | 35-39.8/89-101 | 32.7-37.4/83-95 | 32.7-37.4/83-95 | 35-39.8/89-101 | 35-39.8/89-101 |











