Größentabelle
| Bodysuit Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | M | M+ | M++ | L | L+ | L++ |
| Height | 4'11"-5'5"/150-164 | 4'11"-5'5"/150-164 | 4'11"-5'5"/150-164 | 5'5"-5'9"/165-175 | 5'5"-5'9"/165-175 | 5'5"-5'9"/165-175 |
| Upper Body Length | 21.3-23.6/54-60 | 21.3-23.6/54-60 | 21.3-23.6/54-60 | 23.6-26/60-66 | 23.6-26/60-66 | 23.6-26/60-66 |
| Bust | 32.7-35/83-89 | 34.6-37.4/88-95 | 36.6-39.8/93-101 | 32.7-35/83-89 | 34.6-37.4/88-95 | 36.6-39.8/93-101 |
| Waist | 23.6-27.6/60-70 | 26-29.9/66-76 | 28.3-32.3/72-82 | 23.6-27.6/60-70 | 26-29.9/66-76 | 28.3-32.3/72-82 |
| Top Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | M | M+ | M++ | L | L+ | L++ |
| Underarm Circumference | 29.1-31.5/74-80 | 31.1-33.5/79-85 | 33.1-35.4/84-90 | 29.1-31.5/74-80 | 31.1-33.5/79-85 | 33.1-35.4/84-90 |
| Neck Circumference | 11.4-13/29-33 | 12.2-13.8/31-35 | 13-14.6/33-37 | 11.4-13/29-33 | 12.2-13.8/31-35 | 13-14.6/33-37 |












