Größentabelle
| Reference of Body Measurements for Women (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 34-36/86.5-91.5 | 36-38/91.5-96.5 | 38-40/96.5-101.5 | 40-41.9/101.5-106.5 |
| Waist | 24.4-26.4/62-67 | 26.4-28.3/67-72 | 28.3-30.3/72-77 | 30.3-32.3/77-82 |
| Hips | 34.3-36.2/87-92 | 36.2-38.2/92-97 | 38.2-40.2/97-102 | 40.2-42.1/102-107 |
| Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |




































