Size Chart
| Jacket Cosplay Costume Size Chart (inch/cm) | ||||
| Size | M | L | XL | XXL |
| Length | 37.4/95 | 38.2/97 | 39/99 | 39.8/101 |
| Shoulder Width | 18.1/46 | 18.5/47 | 18.9/48 | 19.3/49 |
| Bust | 44.1/112 | 45.7/116 | 47.2/120 | 48.8/124 |
| Waist | 42.5/108 | 44.1/112 | 45.7/116 | 47.2/120 |
| Sleeve Length | 24.4/62 | 24.8/63 | 25.2/64 | 25.6/65 |
| Pants Cosplay Costume Size Chart (inch/cm) | ||||
| Size | M | L | XL | XXL |
| Length | 41/104 | 42.1/107 | 43.3/110 | 44.5/113 |
| Waist | 32.3/82 | 33.9/86 | 35.4/90 | 37/94 |
| Hips | 43.3/110 | 44.9/114 | 46.5/118 | 48/122 |
| Cloak Cosplay Costume Size Chart (inch/cm) | ||||
| Size | M | L | XL | XXL |
| Length | 52/132 | 52.8/134 | 53.5/136 | 54.3/138 |
| Bust | 53.1/135 | 54.7/139 | 56.3/143 | 57.9/147 |




















