Size Chart
| Reference of Body Measurements for Women (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Bust | 29.5-31.9/75-81 | 32.3-34.6/82-88 | 35-37.4/89-95 | 37.8-40.6/96-103 | 40.9-43.3/104-110 |
| Waist | 22-24/56-61 | 24.4-26.4/62-67 | 26.8-29.5/68-75 | 29.9-31.9/76-81 | 32.3-34.3/82-87 |
| Hips | 32.3-34.3/82-87 | 34.6-36.6/88-93 | 37-38.6/94-98 | 38.5-40.9/99-104 | 41.3-43.3/105-110 |
| Height | 4'11"-5'1"/150-155 | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |

























