Size Chart
| Top Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Recommended Height | 5'-5'2"/152-158 | 5'2"-5'5"/158-166 | 5'5"-5'8"/166-172 | 5'8"-5'10"/172-178 | 5'10"-6'/178-184 | 6'-6'3"/184-190 |
| Length | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 | 16.9/43 |
| Bust | 33.5-35/85-89 | 35-36.6/89-93 | 36.6-38.2/93-97 | 38.2-39.8/97-101 | 39.8-41.3/101-105 | 41.3-42.9/105-109 |
| Waist | 28.3-29.9/72-76 | 29.9-31.5/76-80 | 31.5-33.1/80-84 | 33.1-34.6/84-88 | 34.6-36.2/88-92 | 36.2-37.8/92-96 |
| Shoulder Width | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 |
| Sleeve Length | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 | 24.4/62 | 24.8/63 |
| Skirt Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 18.1/46 | 18.5/47 | 18.9/48 | 19.3/49 | 19.7/50 | 20.1/51 |
| Waist | 23.6-25.2/60-64 | 25.2-26.8/64-68 | 26.8-28.3/68-72 | 28.3-29.9/72-76 | 29.9-31.5/76-80 | 31.5-33.1/80-84 |












































































