Size Chart
| Jacket Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | M | M+ | M++ | L | L+ | L++ |
| Height | 4'11"-5'5"/150-165 | 4'11"-5'5"/150-165 | 4'11"-5'5"/150-165 | 5'5"-5'9"/166-175 | 5'5"-5'9"/166-175 | 5'5"-5'9"/166-175 |
| Shoulder Width | 13.4-15/34-38 | 14.6-15.7/37-40 | 15.4-16.5/39-42 | 13.4-15/34-38 | 14.6-15.7/37-40 | 15.4-16.5/39-42 |
| Hips | 8.7-10.2/22-26 | 9.8-11/25-28 | 10.6-11.8/27-30 | 8.7-10.2/22-26 | 9.8-11/25-28 | 10.6-11.8/27-30 |
| Bodysuit Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | M | M+ | M++ | L | L+ | L++ |
| Height | 4'11"-5'5"/150-165 | 4'11"-5'5"/150-165 | 4'11"-5'5"/150-165 | 5'5"-5'9"/166-175 | 5'5"-5'9"/166-175 | 5'5"-5'9"/166-175 |
| Bust | 32.3-35/82-89 | 34.3-37/87-94 | 36.2-39/92-99 | 32.3-35/82-89 | 34.3-37/87-94 | 36.2-39/92-99 |
| Waist | 23.6-27.2/60-69 | 26-29.1/66-74 | 28-31.1/71-79 | 23.6-27.2/60-69 | 26-29.1/66-74 | 28-31.1/71-79 |
| Hips | 32.7-35/83-89 | 34.6-37/88-94 | 36.6-39/93-99 | 32.7-35/83-89 | 34.6-37/88-94 | 36.6-39/93-99 |













