Size Chart
| Reference of Body Measurements for Women (inch/cm) | ||||
| Size | S | M | L | XL |
| Height | 5'1"-5'2"/154-158 | 5'2"-5'4"/158-163 | 5'4"-5'6"/163-167 | 5'6"-5'7"/167-171 |
| Bust | 31.1-33.1/79-84 | 33.1-34.6/84-88 | 34.3-35.8/87-91 | 35.4-37/90-94 |
| Waist | 24.4-26/62-66 | 25.6-27.2/65-69 | 26.8-28.3/68-72 | 28-29.5/71-75 |
| Hips | 35-36.2/89-92 | 35.8-37.4/91-95 | 37-39/94-99 | 38.6-40.6/98-103 |





