Size Chart
| Shirt Cosplay Costume Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 37/94 | 38.6/98 | 40.2/102 | 41.7/106 |
| Waist | 33.9/86 | 35.4/90 | 37/94 | 38.6/98 |
| Shoulder Width | 16.9/43 | 17.3/44 | 17.7/45 | 18.1/46 |
| Length | 24.4/62 | 25.2/64 | 26/66 | 26.8/68 |
| Sleeve Length | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 |
| Jacket Cosplay Costume Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 39.4/100 | 40.9/104 | 42.5/108 | 44.1/112 |
| Waist | 34.6/88 | 36.2/92 | 37.8/96 | 39.4/100 |
| Shoulder Width | 17.3/44 | 17.7/45 | 18.1/46 | 18.5/47 |
| Length | 24.8/63 | 25.6/65 | 26.4/67 | 27.2/69 |
| Sleeve Length | 22.4/57 | 22.8/58 | 23.2/59 | 23.6/60 |
| Pants Cosplay Costume Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Waist | 28.3/72 | 29.9/76 | 31.5/80 | 33.1/84 |
| Hips | 39.4/100 | 40.9/104 | 42.5/108 | 44.1/112 |
| Length | 41.5/105.5 | 42.5/108 | 43.5/110.5 | 44.5/113 |
| Brooch Cosplay Costume Size Chart (inch/cm) | |
| Size | One Size |
| Length*Height | 0.7*1.3/1.7*3.4 |


















