Size Chart
| Reference of Body Measurements for Women (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Height | 4'11"-5'1"/150-155 | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 | 5'9"-5'11"/175-180 |
| Jacket Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 3.7/9.5 | 3.9/10 | 4.1/10.5 | 4.3/11 | 4.5/11.5 | 4.7/12 |
| Bust | 30.7/78 | 32.3/82 | 33.9/86 | 35.4/90 | 37/94 | 38.6/98 |
| Hem | 28.3/72 | 29.9/76 | 31.5/80 | 33.1/84 | 34.6/88 | 36.2/92 |
| Pants Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 37.4/95 | 38.2/97 | 39/99 | 39.8/101 | 40.6/103 | 41.3/105 |
| Waist | 22/56 | 23.6/60 | 25.2/64 | 26.8/68 | 28.3/72 | 29.9/76 |
| Hips | 38.6/98 | 40.2/102 | 41.7/106 | 43.3/110 | 44.9/114 | 46.5/118 |












