Size Chart
| Reference of Body Measurements for Women (inch/cm) | ||||
| Size | M | L | XL | XXL |
| Height | 5'2"-5'5"/158-166 | 5'5"-5'8"/166-172 | 5'8"-5'10"/172-178 | 5'10"-6'/178-184 |
| Weight | 45-50kg | 50-55kg | 55-62kg | 62-67kg |
| Bust | 33.5-34.6/85-88 | 35-36.2/89-92 | 36.6-37.8/93-96 | 38.2-39.4/97-100 |
| Waist | 25.2-26.4/64-67 | 26.8-28/68-71 | 28.3-29.5/72-75 | 29.9-31.1/76-79 |
| Hips | 34.6-36.2/88-92 | 36.6-38.2/93-97 | 38.6-40.2/98-102 | 40.6-42.1/103-107 |


































