Size Chart
| Coat Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Height | 5'1''-5'3''/155-163 | 5'3''-5'6''/163-170 | 5'6''-5'7''/170-175 | 5'7''-5'9''/175-180 | 5'6''-6'1''/170-186 | 6'1''-6'2''/186-190 |
| Length | 34.2/87 | 35/89 | 35.8/91 | 36.6/93 | 37.4/95 | 38.1/97 |
| Sleeve Length | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 | 24.4/62 | 24.8/63 |
| Shoulder Width | 16.8/42.8 | 17.3/44 | 17.7/45.2 | 17.8/46.4 | 18.7/47.6 | 19.2/48.8 |
| Bust | 39.3/100 | 40.9/104 | 42.5/108 | 44/112 | 45.6/116 | 47.2/120 |
| Pants Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 39.3/100 | 40.1/102 | 40.9/104 | 41.7/106 | 42.5/108 | 43.3/110 |
| Waist | 27.5/70 | 29.1/74 | 30.7/78 | 32.2/82 | 33.8/86 | 35.4/90 |
| Hips | 39.3/100 | 40.9/104 | 42.5/108 | 44/112 | 45.6/116 | 47.2/120 |
| Undershirt Cosplay Costume Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Length | 24.4/62 | 25.1/64 | 25.9/66 | 26.7/68 | 27.5/70 | 28.3/72 |
| Sleeve Length | 22.4/57 | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 | 24.4/62 |
| Shoulder Width | 16.6/42.3 | 17.1/43.5 | 17.5/44.7 | 18/45.9 | 18.5/47.1 | 19/48.3 |
| Bust | 38.5/98 | 40.1/102 | 41.7/106 | 43.3/110 | 44.8/114 | 46.4/118 |















