Size Chart
| Jacket Cosplay Costume Size Chart (inch/cm) | |||||||
| Size | XS | S | M | L | XL | XXL | XXXL |
| Length | 23.8/60.5 | 24.4/62 | 25/63.5 | 25.6/65 | 26.2/66.5 | 26.8/68 | 27.4/69.5 |
| Shoulder Width | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 | 16.9/43 |
| Bust | 34.6/88 | 36.2/92 | 37.8/96 | 39.4/100 | 40.9/104 | 42.5/108 | 44/112 |
| Sleeve Length | 22/56 | 22.4/57 | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 | 24.4/62 |
| Shirt Cosplay Costume Size Chart (inch/cm) | |||||||
| Size | XS | S | M | L | XL | XXL | XXXL |
| Length | 22.6/57.5 | 23.2/59 | 23.8/60.5 | 24.4/62 | 25/63.5 | 25.6/65 | 26.2/66.5 |
| Shoulder Width | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 | 16.9/43 |
| Bust | 33.9/86 | 35.4/90 | 37/94 | 38.6/98 | 40.2/102 | 41.7/106 | 43.3/110 |
| Sleeve Length | 7.5/19 | 7.7/19.5 | 7.9/20 | 8.1/20.5 | 8.3/21 | 8.5/21.5 | 8.7/22 |
| Skirt Cosplay Costume Size Chart (inch/cm) | |||||||
| Size | XS | S | M | L | XL | XXL | XXXL |
| Length | 14.2/36 | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 |
| Waist | 25.2/64 | 26.8/68 | 28.3/72 | 29.9/76 | 31.5/80 | 33.1/84 | 34.6/88 |









