Carta del tamaño
| Dress Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Height | 5'-5'2"/152-158 | 5'2"-5'5"/158-166 | 5'5"-5'8"/166-172 | 5'8"-5'10"/172-178 | 5'10"-6'/178-184 |
| Length | 57.9/147 | 57.9/147 | 57.9/147 | 57.9/147 | 57.9/147 |
| Bust | 33.5-35/85-89 | 35-36.6/89-93 | 36.6-38.2/93-97 | 38.2-39.8/97-101 | 39.8-41.3/101-105 |
| Waist | 25.2-26.8/64-68 | 26.8-28.3/68-72 | 28.3-29.9/72-76 | 29.9-31.5/76-80 | 31.5-33.1/80-84 |
| Shoulder Width | 13.4/34 | 13.8/35 | 14.2/36 | 14.6/37 | 15/38 |
| Sleeve Length | 21.3/54 | 21.7/55 | 22/56 | 22.4/57 | 22.8/58 |
















