Carta del tamaño
| Reference of Body Measurements for Women (inch/cm) | ||||
| Size | S | M | L | XL |
| Height | 5'2"-5'4"/158-162 | 5'4"-5'6"/163-167 | 5'6"-5'8"/168-172 | 5'8"-5'10"/173-177 |
| Bust | 31.9-33.1/81-84 | 33.5-34.6/85-88 | 35-36.2/89-92 | 36.6-37.8/93-96 |
| Waist | 24.8-26/63-66 | 26.4-27.6/67-70 | 28-29.1/71-74 | 29.5-30.7/75-78 |
| Hips | 34.3-35.4/87-90 | 35.8-37/91-94 | 37.4-38.6/95-98 | 38.5-40/99-102 |
| Shoulder Width | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 |
























