Carta del tamaño
| Reference of Body Measurements for Women (inch/cm) | |||
| Size | S | M | L |
| Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 |
| Bust | 33.1-34.6/84-88 | 34.6-36.2/88-92 | 36.2-37.8/92-96 |
| Waist | 23.6-25.6/60-65 | 25.6-27.6/65-70 | 27.6-29.5/70-75 |
| Shoulder Width | 14.6-15/37-38 | 15-15.4/38-39 | 15.4-15.7/39-40 |





















































