Carta del tamaño
| Men Cosplay Costume Size Chart (inch/cm) | |||
| Size | S | M | L |
| Chest | 43/109 | 47/119 | 51/129 |
| Pants Waist | 30/76 | 34/86 | 38/96 |
| Shoulder Width | 21.4/54.5 | 23/58.5 | 24.6/62.5 |
| Sleeve Length | 24.6/62.5 | 25.1/64 | 25.7/65.5 |
| Back Length | 29/74 | 30/76.5 | 31/79 |
| Pants Length | 40/102 | 42/105.5 | 43/109 |


















