Carta del tamaño
| Reference of Body Measurements for Women Swimsuitu00a0(inch/cm) | |||||
| Size | S | M | L | XL | 1X/2X |
| Bust | 32.3-34.3/82-87 | 34.3-36.2/87-92 | 36.2-38.2/92-97 | 38.2-40.2/97-102 | 42-46/106.5-116.8 |
| Waist | 25.6-27.6/65-70 | 27.6-29.5/70-75 | 29.5-31.9/75-81 | 31.9-34.3/81-87 | 33-37/83.8-94.0 |
| Hips | 34.3-36.2/87-92 | 36.2-38.2/92-97 | 38.2-40.2/97-102 | 40.2-42.1/102-107 | 43-47/109.2-119.4 |
| Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 | 5'5"-5'9"/165-175 |
| Cup Size | 30D/32B/32C/34A | 32D/34B/34C/36A | 34D/36B/36C/38A | 36D/38B/38C/40A | D-DD |



























































