Carta del tamaño
| Reference of Body Measurements for Women (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Height | 5'-5'3"/153-160 | 5'1"-5'4"/155-163 | 5'2"-5'5"/158-165 | 5'4"-5'6"/162-168 | 5'5"-5'7"/165-170 | 5'6"-5'8"/168-173 |
| Bust | 30.7-32.3/78-82 | 32.3-33.9/82-86 | 33.9-35.4/86-90 | 35.4-37.0/90-94 | 37-38.6/94-98 | 38.6-40.2/98-102 |
| Waist | 23.6-25.2/60-64 | 25.2-26.8/64-68 | 26.8-28.3/68-72 | 28.3-29.9/72-76 | 29.9-31.5/76-80 | 31.5-33.1/80-84 |
| Hips | 33.1-34.6/84-88 | 34.6-36.2/88-92 | 36.2-37.8/92-96 | 37.8-39.4/96-100 | 39.4-40.9/100-104 | 40.9-42.5/104-108 |
| Shoulder Width | 14.2-15/36-38 | 14.6-15.4/37-39 | 15-15.7/38-40 | 15.4-16.1/39-41 | 15.7-16.5/40-42 | 16.1-16.9/41-43 |














