Carta del tamaño
| Jacket Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Length | 46.4/118 | 47.6/121 | 48.8/124 | 50/127 | 51.1/130 |
| Bust | 43.7/111 | 45.2/115 | 46.8/119 | 48.4/123 | 50/127 |
| Shoulder Width | 23.2/59 | 23.6/60 | 24/61 | 24.4/62 | 24.8/63 |
| Sleeve Length | 18.9/48 | 19.3/49 | 19.7/50 | 20.1/51 | 20.5/52 |
| Top Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Length | 25.2/64 | 25.6/65 | 26/66 | 26.3/67 | 26.7/68 |
| Bust | 41.7/106 | 43.3/110 | 44.8/114 | 46.4/118 | 48/122 |
| Sleeve Length | 23.2/59 | 23.6/60 | 24/61 | 24.4/62 | 24.8/63 |
| Shoulder Width | 17.7/45 | 18.1/46 | 18.5/47 | 18.9/48 | 19.3/49 |
| Pants Cosplay Costume Size Chart (inch/cm) | |||||
| Size | S | M | L | XL | XXL |
| Length | 34.6/88 | 35.4/90 | 36.2/92 | 37/94 | 37.8/96 |
| Waist | 29.9/76 | 31.5/80 | 33/84 | 34.6/88 | 36.2/92 |






























